<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 14, 2026 at 9:47 am by All in One SEO v4.6.1.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://www.cryptodaily.tech/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>CryptoDaily</title>
		<link><![CDATA[https://www.cryptodaily.tech]]></link>
		<description><![CDATA[CryptoDaily]]></description>
		<lastBuildDate><![CDATA[Tue, 14 Apr 2026 06:39:21 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://www.cryptodaily.tech/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://www.cryptodaily.tech/nft-bull-steve-aoki-sells-his-shib-eth-and-pepe-his-bored-apes-are-down-88/]]></guid>
			<link><![CDATA[https://www.cryptodaily.tech/nft-bull-steve-aoki-sells-his-shib-eth-and-pepe-his-bored-apes-are-down-88/]]></link>
			<title>NFT bull Steve Aoki sells his SHIB, ETH, and PEPE. His Bored Apes are down 88%.</title>
			<pubDate><![CDATA[Tue, 14 Apr 2026 06:39:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cryptodaily.tech/nikita-bier-says-crypto-has-had-a-rough-year-hints-at-building-something-new-as-x-money-launch-nears/]]></guid>
			<link><![CDATA[https://www.cryptodaily.tech/nikita-bier-says-crypto-has-had-a-rough-year-hints-at-building-something-new-as-x-money-launch-nears/]]></link>
			<title>Nikita Bier says crypto has had a rough year, hints at building something new as X Money launch nears</title>
			<pubDate><![CDATA[Tue, 14 Apr 2026 06:13:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cryptodaily.tech/rave-ranks-alongside-bitcoin-and-ether-in-the-top-three-just-not-in-the-way-you-think/]]></guid>
			<link><![CDATA[https://www.cryptodaily.tech/rave-ranks-alongside-bitcoin-and-ether-in-the-top-three-just-not-in-the-way-you-think/]]></link>
			<title>RAVE ranks alongside bitcoin and ether in the top three — just not in the way you think</title>
			<pubDate><![CDATA[Tue, 14 Apr 2026 05:57:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cryptodaily.tech/japans-central-bank-cools-rate-hike-expectations-removing-a-key-risk-for-bitcoins-rally/]]></guid>
			<link><![CDATA[https://www.cryptodaily.tech/japans-central-bank-cools-rate-hike-expectations-removing-a-key-risk-for-bitcoins-rally/]]></link>
			<title>Japan&#8217;s central bank cools rate hike expectations, removing a key risk for bitcoin&#8217;s rally</title>
			<pubDate><![CDATA[Tue, 14 Apr 2026 05:56:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cryptodaily.tech/dogecoin-climbs-3-toward-10-cents-as-ether-breakout-drive-memecoin-bets/]]></guid>
			<link><![CDATA[https://www.cryptodaily.tech/dogecoin-climbs-3-toward-10-cents-as-ether-breakout-drive-memecoin-bets/]]></link>
			<title>Dogecoin climbs 3% toward 10-cents as ether breakout drive memecoin bets</title>
			<pubDate><![CDATA[Tue, 14 Apr 2026 05:16:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cryptodaily.tech/xrp-climbs-3-to-1-37-as-accumulation-builds-but-key-breakout-still-ahead/]]></guid>
			<link><![CDATA[https://www.cryptodaily.tech/xrp-climbs-3-to-1-37-as-accumulation-builds-but-key-breakout-still-ahead/]]></link>
			<title>XRP climbs 3% to $1.37 as accumulation builds, but key breakout still ahead</title>
			<pubDate><![CDATA[Tue, 14 Apr 2026 05:13:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cryptodaily.tech/bearish-bets-lose-430-million-as-btc-eth-surge-as-much-as-7/]]></guid>
			<link><![CDATA[https://www.cryptodaily.tech/bearish-bets-lose-430-million-as-btc-eth-surge-as-much-as-7/]]></link>
			<title>Bearish bets lose $430 million as BTC, ETH surge as much as 7%</title>
			<pubDate><![CDATA[Tue, 14 Apr 2026 04:53:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cryptodaily.tech/ether-outpaces-bitcoin-as-etf-flows-split-and-ethereum-activity-jumps-41-on-week/]]></guid>
			<link><![CDATA[https://www.cryptodaily.tech/ether-outpaces-bitcoin-as-etf-flows-split-and-ethereum-activity-jumps-41-on-week/]]></link>
			<title>Ether outpaces bitcoin as ETF flows split and Ethereum activity jumps 41% on-week</title>
			<pubDate><![CDATA[Tue, 14 Apr 2026 04:05:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cryptodaily.tech/u-s-lawmakers-take-another-swing-at-crypto-tax-policy-with-revised-bill/]]></guid>
			<link><![CDATA[https://www.cryptodaily.tech/u-s-lawmakers-take-another-swing-at-crypto-tax-policy-with-revised-bill/]]></link>
			<title>U.S. lawmakers take another swing at crypto tax policy with revised bill</title>
			<pubDate><![CDATA[Tue, 14 Apr 2026 02:09:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cryptodaily.tech/super-pac-tied-to-tether-makes-first-ad-buy-from-firm-founded-by-tethers-u-s-ceo/]]></guid>
			<link><![CDATA[https://www.cryptodaily.tech/super-pac-tied-to-tether-makes-first-ad-buy-from-firm-founded-by-tethers-u-s-ceo/]]></link>
			<title>Super PAC tied to Tether makes first ad buy from firm founded by Tether&#8217;s U.S. CEO</title>
			<pubDate><![CDATA[Sun, 12 Apr 2026 13:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cryptodaily.tech/]]></guid>
			<link><![CDATA[https://www.cryptodaily.tech/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Mon, 29 Apr 2024 14:16:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cryptodaily.tech/here-are-key-bitcoin-price-levels-to-watch-as-the-rally-gathers-steam/]]></guid>
			<link><![CDATA[https://www.cryptodaily.tech/here-are-key-bitcoin-price-levels-to-watch-as-the-rally-gathers-steam/]]></link>
			<title>Here are key bitcoin price levels to watch as the rally gathers steam</title>
			<pubDate><![CDATA[Tue, 14 Apr 2026 08:49:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cryptodaily.tech/this-little-known-token-just-posted-a-6000-rally-and-traders-are-trying-to-figure-out-why/]]></guid>
			<link><![CDATA[https://www.cryptodaily.tech/this-little-known-token-just-posted-a-6000-rally-and-traders-are-trying-to-figure-out-why/]]></link>
			<title>This little-known token just posted a 6,000% rally — and traders are trying to figure out why</title>
			<pubDate><![CDATA[Mon, 13 Apr 2026 20:20:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cryptodaily.tech/bitcoin-erases-weekend-decline-returns-to-73400-as-oil-retreats-back-under-100/]]></guid>
			<link><![CDATA[https://www.cryptodaily.tech/bitcoin-erases-weekend-decline-returns-to-73400-as-oil-retreats-back-under-100/]]></link>
			<title>Bitcoin erases weekend decline, returns to $73,400 as oil retreats back under $100</title>
			<pubDate><![CDATA[Mon, 13 Apr 2026 19:59:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cryptodaily.tech/coinbase-vp-of-international-policy-leaves-for-openai/]]></guid>
			<link><![CDATA[https://www.cryptodaily.tech/coinbase-vp-of-international-policy-leaves-for-openai/]]></link>
			<title>Coinbase VP of international policy leaves for OpenAI</title>
			<pubDate><![CDATA[Mon, 13 Apr 2026 19:14:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cryptodaily.tech/crypto-wallet-firm-exodus-sues-w3c-and-its-ceo-garth-howat-seeking-to-compel-175m-acquisition/]]></guid>
			<link><![CDATA[https://www.cryptodaily.tech/crypto-wallet-firm-exodus-sues-w3c-and-its-ceo-garth-howat-seeking-to-compel-175m-acquisition/]]></link>
			<title>Crypto wallet firm Exodus sues W3C and its CEO Garth Howat, seeking to compel $175M acquisition</title>
			<pubDate><![CDATA[Mon, 13 Apr 2026 19:04:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cryptodaily.tech/white-house-crypto-adviser-witt-says-other-clarity-act-hurdles-being-cleared/]]></guid>
			<link><![CDATA[https://www.cryptodaily.tech/white-house-crypto-adviser-witt-says-other-clarity-act-hurdles-being-cleared/]]></link>
			<title>White House crypto adviser Witt says other Clarity Act hurdles being cleared</title>
			<pubDate><![CDATA[Mon, 13 Apr 2026 18:39:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cryptodaily.tech/u-s-sec-says-software-allowing-crypto-wallet-transactions-not-considered-broker/]]></guid>
			<link><![CDATA[https://www.cryptodaily.tech/u-s-sec-says-software-allowing-crypto-wallet-transactions-not-considered-broker/]]></link>
			<title>U.S. SEC says software allowing crypto wallet transactions not considered broker</title>
			<pubDate><![CDATA[Mon, 13 Apr 2026 17:17:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cryptodaily.tech/crypto-exchange-kraken-targeted-in-extortion-attempt-but-says-there-was-no-breach-and-no-client-funds-at-risk/]]></guid>
			<link><![CDATA[https://www.cryptodaily.tech/crypto-exchange-kraken-targeted-in-extortion-attempt-but-says-there-was-no-breach-and-no-client-funds-at-risk/]]></link>
			<title>Crypto exchange Kraken targeted in extortion attempt but says there was no breach and no client funds at risk</title>
			<pubDate><![CDATA[Mon, 13 Apr 2026 15:58:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cryptodaily.tech/circle-ceo-says-he-wont-freeze-usdc-without-a-court-order-even-as-hackers-walk-away-with-millions/]]></guid>
			<link><![CDATA[https://www.cryptodaily.tech/circle-ceo-says-he-wont-freeze-usdc-without-a-court-order-even-as-hackers-walk-away-with-millions/]]></link>
			<title>Circle CEO says he won’t freeze USDC without a court order even as hackers walk away with millions</title>
			<pubDate><![CDATA[Mon, 13 Apr 2026 15:37:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cryptodaily.tech/bankers-rebuff-white-house-claim-that-stablecoin-yield-doesnt-threaten-deposits/]]></guid>
			<link><![CDATA[https://www.cryptodaily.tech/bankers-rebuff-white-house-claim-that-stablecoin-yield-doesnt-threaten-deposits/]]></link>
			<title>Bankers rebuff White House claim that stablecoin yield doesn&#8217;t threaten deposits</title>
			<pubDate><![CDATA[Mon, 13 Apr 2026 15:35:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cryptodaily.tech/bitcoin-moves-off-lowest-level-as-worst-of-weekend-fears-slip-away/]]></guid>
			<link><![CDATA[https://www.cryptodaily.tech/bitcoin-moves-off-lowest-level-as-worst-of-weekend-fears-slip-away/]]></link>
			<title>Bitcoin moves off lowest level as worst of weekend fears slip away</title>
			<pubDate><![CDATA[Mon, 13 Apr 2026 14:53:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cryptodaily.tech/clearbank-secures-mica-approval-targets-circle-euro-dollar-stablecoins-for-institutional-clients/]]></guid>
			<link><![CDATA[https://www.cryptodaily.tech/clearbank-secures-mica-approval-targets-circle-euro-dollar-stablecoins-for-institutional-clients/]]></link>
			<title>ClearBank secures MiCA approval, targets Circle euro, dollar stablecoins for institutional clients</title>
			<pubDate><![CDATA[Mon, 13 Apr 2026 14:02:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cryptodaily.tech/nearly-120-million-of-xrp-just-moved-to-coinbase-in-whale-transaction/]]></guid>
			<link><![CDATA[https://www.cryptodaily.tech/nearly-120-million-of-xrp-just-moved-to-coinbase-in-whale-transaction/]]></link>
			<title>Nearly $120 million of XRP just moved to Coinbase in whale transaction</title>
			<pubDate><![CDATA[Mon, 13 Apr 2026 13:19:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cryptodaily.tech/bitmines-tom-lee-calls-ether-the-wartime-store-of-value-as-holdings-hit-4-87-million-tokens/]]></guid>
			<link><![CDATA[https://www.cryptodaily.tech/bitmines-tom-lee-calls-ether-the-wartime-store-of-value-as-holdings-hit-4-87-million-tokens/]]></link>
			<title>Bitmine&#8217;s Tom Lee calls ether &#8216;the wartime store of value&#8217; as holdings hit 4.87 million tokens</title>
			<pubDate><![CDATA[Mon, 13 Apr 2026 13:19:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cryptodaily.tech/coindesk-20-performance-update-index-falls-2-9-as-all-constituents-trade-lower/]]></guid>
			<link><![CDATA[https://www.cryptodaily.tech/coindesk-20-performance-update-index-falls-2-9-as-all-constituents-trade-lower/]]></link>
			<title>CoinDesk 20 performance update: index falls 2.9% as all constituents trade lower</title>
			<pubDate><![CDATA[Mon, 13 Apr 2026 13:12:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cryptodaily.tech/foundry-unveils-zcash-block-explorer-as-mining-pool-reaches-30-of-hashrate/]]></guid>
			<link><![CDATA[https://www.cryptodaily.tech/foundry-unveils-zcash-block-explorer-as-mining-pool-reaches-30-of-hashrate/]]></link>
			<title>Foundry unveils Zcash block explorer as mining pool reaches 30% of hashrate</title>
			<pubDate><![CDATA[Mon, 13 Apr 2026 13:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cryptodaily.tech/wlfi-mints-25-million-in-fresh-usd1-and-burns-3-million-days-after-repayment-claim/]]></guid>
			<link><![CDATA[https://www.cryptodaily.tech/wlfi-mints-25-million-in-fresh-usd1-and-burns-3-million-days-after-repayment-claim/]]></link>
			<title>WLFI mints $25 million in fresh USD1 and burns $3 million, days after repayment claim</title>
			<pubDate><![CDATA[Mon, 13 Apr 2026 12:30:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cryptodaily.tech/michael-saylors-strategy-added-13927-bitcoin-for-1-billion/]]></guid>
			<link><![CDATA[https://www.cryptodaily.tech/michael-saylors-strategy-added-13927-bitcoin-for-1-billion/]]></link>
			<title>Michael Saylor&#8217;s Strategy added 13,927 bitcoin for $1 billion</title>
			<pubDate><![CDATA[Mon, 13 Apr 2026 12:09:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cryptodaily.tech/ai-agents-are-set-to-power-crypto-payments-but-a-hidden-flaw-could-expose-wallets/]]></guid>
			<link><![CDATA[https://www.cryptodaily.tech/ai-agents-are-set-to-power-crypto-payments-but-a-hidden-flaw-could-expose-wallets/]]></link>
			<title>AI agents are set to power crypto payments, but a hidden flaw could expose wallets</title>
			<pubDate><![CDATA[Mon, 13 Apr 2026 11:32:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cryptodaily.tech/bitcoin-anchors-near-70000-as-raves-3400-surge-signals-speculative-froth/]]></guid>
			<link><![CDATA[https://www.cryptodaily.tech/bitcoin-anchors-near-70000-as-raves-3400-surge-signals-speculative-froth/]]></link>
			<title>Bitcoin anchors near $70,000 as RAVE&#8217;s 3,400% surge signals speculative froth</title>
			<pubDate><![CDATA[Mon, 13 Apr 2026 11:20:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cryptodaily.tech/crypto-markets-stall-as-oil-surges-past-100-on-strait-of-hormuz-blockade/]]></guid>
			<link><![CDATA[https://www.cryptodaily.tech/crypto-markets-stall-as-oil-surges-past-100-on-strait-of-hormuz-blockade/]]></link>
			<title>Crypto markets stall as oil surges past $100 on Strait of Hormuz blockade</title>
			<pubDate><![CDATA[Mon, 13 Apr 2026 10:36:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cryptodaily.tech/bank-of-korea-calls-for-stock-style-circuit-breakers-on-btc-exchanges/]]></guid>
			<link><![CDATA[https://www.cryptodaily.tech/bank-of-korea-calls-for-stock-style-circuit-breakers-on-btc-exchanges/]]></link>
			<title>Bank of Korea calls for stock-style circuit breakers on BTC exchanges</title>
			<pubDate><![CDATA[Mon, 13 Apr 2026 10:31:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cryptodaily.tech/the-one-metric-investors-are-overlooking-in-michael-saylors-strategy/]]></guid>
			<link><![CDATA[https://www.cryptodaily.tech/the-one-metric-investors-are-overlooking-in-michael-saylors-strategy/]]></link>
			<title>The one metric investors are overlooking in Michael Saylor’s Strategy</title>
			<pubDate><![CDATA[Mon, 13 Apr 2026 10:16:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cryptodaily.tech/starkware-cuts-jobs-in-reorganization-as-starknet-revenue-plunges-99-from-peak/]]></guid>
			<link><![CDATA[https://www.cryptodaily.tech/starkware-cuts-jobs-in-reorganization-as-starknet-revenue-plunges-99-from-peak/]]></link>
			<title>StarkWare cuts jobs in reorganization as Starknet revenue plunges 99% from peak</title>
			<pubDate><![CDATA[Mon, 13 Apr 2026 09:48:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cryptodaily.tech/clarity-act-returns-to-u-s-senate-bank-earnings-crypto-week-ahead/]]></guid>
			<link><![CDATA[https://www.cryptodaily.tech/clarity-act-returns-to-u-s-senate-bank-earnings-crypto-week-ahead/]]></link>
			<title>Clarity Act returns to U.S. Senate, Bank earnings: Crypto Week Ahead</title>
			<pubDate><![CDATA[Mon, 13 Apr 2026 08:18:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cryptodaily.tech/bitcoin-hit-by-20-million-an-hour-selling-pressure-above-70000/]]></guid>
			<link><![CDATA[https://www.cryptodaily.tech/bitcoin-hit-by-20-million-an-hour-selling-pressure-above-70000/]]></link>
			<title>Bitcoin hit by $20 million-an-hour selling pressure above $70,000</title>
			<pubDate><![CDATA[Mon, 13 Apr 2026 08:12:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cryptodaily.tech/attacker-mints-1-billion-polkadot-tokens-on-ethereum-ends-up-stealing-just-250000/]]></guid>
			<link><![CDATA[https://www.cryptodaily.tech/attacker-mints-1-billion-polkadot-tokens-on-ethereum-ends-up-stealing-just-250000/]]></link>
			<title>Attacker mints $1 billion Polkadot tokens on Ethereum, ends up stealing just $250,000</title>
			<pubDate><![CDATA[Mon, 13 Apr 2026 07:16:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cryptodaily.tech/alameda-moves-16-million-in-solanas-sol-token-for-possible-creditor-distribution/]]></guid>
			<link><![CDATA[https://www.cryptodaily.tech/alameda-moves-16-million-in-solanas-sol-token-for-possible-creditor-distribution/]]></link>
			<title>Alameda moves $16 million in Solana&#8217;s SOL token for possible creditor distribution</title>
			<pubDate><![CDATA[Mon, 13 Apr 2026 06:58:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cryptodaily.tech/aave-passes-landmark-vote-ending-months-long-fight-over-protocol-revenue-control/]]></guid>
			<link><![CDATA[https://www.cryptodaily.tech/aave-passes-landmark-vote-ending-months-long-fight-over-protocol-revenue-control/]]></link>
			<title>Aave passes landmark vote ending months-long fight over protocol revenue control</title>
			<pubDate><![CDATA[Mon, 13 Apr 2026 06:46:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cryptodaily.tech/cftc-chair-mike-selig-argues-for-agencys-exclusive-regulatory-authority-in-prediction-markets-fight-state-of-crypto/]]></guid>
			<link><![CDATA[https://www.cryptodaily.tech/cftc-chair-mike-selig-argues-for-agencys-exclusive-regulatory-authority-in-prediction-markets-fight-state-of-crypto/]]></link>
			<title>CFTC Chair Mike Selig argues for agency&#8217;s &#8216;exclusive regulatory authority&#8217; in prediction markets fight: State of Crypto</title>
			<pubDate><![CDATA[Sun, 12 Apr 2026 18:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cryptodaily.tech/defis-shakeout-is-a-stress-test-not-a-death-sentence/]]></guid>
			<link><![CDATA[https://www.cryptodaily.tech/defis-shakeout-is-a-stress-test-not-a-death-sentence/]]></link>
			<title>DeFi’s shakeout is a stress test, not a death sentence</title>
			<pubDate><![CDATA[Sun, 12 Apr 2026 17:30:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cryptodaily.tech/bitcoin-may-be-forming-a-base-at-65000-as-paper-hands-have-been-flushed-out/]]></guid>
			<link><![CDATA[https://www.cryptodaily.tech/bitcoin-may-be-forming-a-base-at-65000-as-paper-hands-have-been-flushed-out/]]></link>
			<title>Bitcoin may be forming a base at $65,000 as &#8216;paper hands&#8217; have been flushed out</title>
			<pubDate><![CDATA[Sun, 12 Apr 2026 15:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cryptodaily.tech/oil-futures-up-7-on-hyperliquid-as-trump-orders-naval-blockade-of-hormuz/]]></guid>
			<link><![CDATA[https://www.cryptodaily.tech/oil-futures-up-7-on-hyperliquid-as-trump-orders-naval-blockade-of-hormuz/]]></link>
			<title>Oil futures up 7% on Hyperliquid as Trump orders Naval blockade of Hormuz</title>
			<pubDate><![CDATA[Sun, 12 Apr 2026 14:16:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cryptodaily.tech/market-makers-are-fleeing-public-blockchains-to-protect-their-secret-trading-playbooks/]]></guid>
			<link><![CDATA[https://www.cryptodaily.tech/market-makers-are-fleeing-public-blockchains-to-protect-their-secret-trading-playbooks/]]></link>
			<title>Market makers are fleeing public blockchains to protect their secret trading playbooks</title>
			<pubDate><![CDATA[Sun, 12 Apr 2026 14:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cryptodaily.tech/bitcoin-slips-below-71000-as-trump-orders-blockade-of-strait-of-hormuz/]]></guid>
			<link><![CDATA[https://www.cryptodaily.tech/bitcoin-slips-below-71000-as-trump-orders-blockade-of-strait-of-hormuz/]]></link>
			<title>Bitcoin slips below $71,000 as Trump orders blockade of Strait of Hormuz</title>
			<pubDate><![CDATA[Sun, 12 Apr 2026 13:46:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cryptodaily.tech/bitcoin-analysts-flag-triggers-for-a-massive-surge-to-88000-even-as-war-risks-linger/]]></guid>
			<link><![CDATA[https://www.cryptodaily.tech/bitcoin-analysts-flag-triggers-for-a-massive-surge-to-88000-even-as-war-risks-linger/]]></link>
			<title>Bitcoin analysts flag triggers for a massive surge to $88,000 even as war risks linger</title>
			<pubDate><![CDATA[Sun, 12 Apr 2026 13:21:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cryptodaily.tech/wlfi-threatens-legal-action-against-justin-sun-after-he-accuses-trump-linked-project-of-deceptive-defi-deals/]]></guid>
			<link><![CDATA[https://www.cryptodaily.tech/wlfi-threatens-legal-action-against-justin-sun-after-he-accuses-trump-linked-project-of-deceptive-defi-deals/]]></link>
			<title>WLFI threatens legal action against Justin Sun after he accuses Trump-linked project of deceptive DeFi deals</title>
			<pubDate><![CDATA[Mon, 13 Apr 2026 05:56:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cryptodaily.tech/bitcoin-hits-a-wall-the-chart-just-challenged-the-88000-bull-case/]]></guid>
			<link><![CDATA[https://www.cryptodaily.tech/bitcoin-hits-a-wall-the-chart-just-challenged-the-88000-bull-case/]]></link>
			<title>Bitcoin hits a wall – the chart just challenged the $88,000 bull case</title>
			<pubDate><![CDATA[Mon, 13 Apr 2026 05:44:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cryptodaily.tech/strategy-signals-another-bitcoin-buy-as-company-needs-just-2-annual-btc-growth-to-cover-dividends/]]></guid>
			<link><![CDATA[https://www.cryptodaily.tech/strategy-signals-another-bitcoin-buy-as-company-needs-just-2-annual-btc-growth-to-cover-dividends/]]></link>
			<title>Strategy signals another bitcoin buy as company needs just 2% annual BTC growth to cover dividends</title>
			<pubDate><![CDATA[Mon, 13 Apr 2026 05:01:51 +0000]]></pubDate>
		</item>
				</channel>
</rss>
