<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 11, 2026 at 4:18 pm by All in One SEO v4.6.1.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://www.cryptodaily.tech/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>CryptoDaily</title>
		<link><![CDATA[https://www.cryptodaily.tech]]></link>
		<description><![CDATA[CryptoDaily]]></description>
		<lastBuildDate><![CDATA[Sat, 11 Apr 2026 14:46:55 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://www.cryptodaily.tech/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://www.cryptodaily.tech/crypto-perpetuals-predict-the-direction-of-wall-streets-monday-open-with-89-accuracy-data-shows/]]></guid>
			<link><![CDATA[https://www.cryptodaily.tech/crypto-perpetuals-predict-the-direction-of-wall-streets-monday-open-with-89-accuracy-data-shows/]]></link>
			<title>Crypto perpetuals predict the direction of Wall Street’s Monday open with 89% accuracy, data shows</title>
			<pubDate><![CDATA[Sat, 11 Apr 2026 14:46:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cryptodaily.tech/crypto-clarity-bill-has-30-chance-of-passing-this-year-wintermutes-hammond-says/]]></guid>
			<link><![CDATA[https://www.cryptodaily.tech/crypto-clarity-bill-has-30-chance-of-passing-this-year-wintermutes-hammond-says/]]></link>
			<title>Crypto Clarity bill has 30% chance of passing this year, Wintermute’s Hammond says</title>
			<pubDate><![CDATA[Sat, 11 Apr 2026 14:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cryptodaily.tech/bitwise-files-updated-s-1-for-hyperliquid-etf-as-hype-fund-race-heats-up/]]></guid>
			<link><![CDATA[https://www.cryptodaily.tech/bitwise-files-updated-s-1-for-hyperliquid-etf-as-hype-fund-race-heats-up/]]></link>
			<title>Bitwise files updated S-1 for Hyperliquid ETF as HYPE fund race heats up</title>
			<pubDate><![CDATA[Sat, 11 Apr 2026 13:59:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cryptodaily.tech/the-bitcoin-market-is-splitting-in-two-heres-who-is-buying-and-selling-amid-the-war/]]></guid>
			<link><![CDATA[https://www.cryptodaily.tech/the-bitcoin-market-is-splitting-in-two-heres-who-is-buying-and-selling-amid-the-war/]]></link>
			<title>The bitcoin market is splitting in two. Here&#8217;s who is buying and selling amid the war</title>
			<pubDate><![CDATA[Sat, 11 Apr 2026 12:02:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cryptodaily.tech/bhutan-has-sold-70-of-its-bitcoin-in-18-months-it-may-have-stopped-btc-mining-too/]]></guid>
			<link><![CDATA[https://www.cryptodaily.tech/bhutan-has-sold-70-of-its-bitcoin-in-18-months-it-may-have-stopped-btc-mining-too/]]></link>
			<title>Bhutan has sold 70% of its bitcoin in 18 months. It may have stopped BTC mining too.</title>
			<pubDate><![CDATA[Sat, 11 Apr 2026 02:30:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cryptodaily.tech/irans-crypto-tanker-tolls-are-the-latest-step-in-its-sanctions%e2%80%91busting-trade-network/]]></guid>
			<link><![CDATA[https://www.cryptodaily.tech/irans-crypto-tanker-tolls-are-the-latest-step-in-its-sanctions%e2%80%91busting-trade-network/]]></link>
			<title>Iran&#8217;s crypto tanker tolls are the latest step in its sanctions‑busting trade network</title>
			<pubDate><![CDATA[Thu, 09 Apr 2026 08:32:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cryptodaily.tech/]]></guid>
			<link><![CDATA[https://www.cryptodaily.tech/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Mon, 29 Apr 2024 14:16:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cryptodaily.tech/iran-war-oil-price-shock-revives-inflation-trade-and-a-new-stablecoin-play/]]></guid>
			<link><![CDATA[https://www.cryptodaily.tech/iran-war-oil-price-shock-revives-inflation-trade-and-a-new-stablecoin-play/]]></link>
			<title>Iran war oil-price shock revives inflation trade and a new stablecoin play</title>
			<pubDate><![CDATA[Sat, 11 Apr 2026 16:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cryptodaily.tech/kalshi-now-controls-89-of-the-u-s-prediction-market-as-regulated-trading-takes-over/]]></guid>
			<link><![CDATA[https://www.cryptodaily.tech/kalshi-now-controls-89-of-the-u-s-prediction-market-as-regulated-trading-takes-over/]]></link>
			<title>Kalshi now controls 89% of the U.S. prediction market as regulated trading takes over</title>
			<pubDate><![CDATA[Thu, 09 Apr 2026 18:36:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cryptodaily.tech/federal-judge-blocks-arizona-from-bringing-criminal-charges-against-kalshi/]]></guid>
			<link><![CDATA[https://www.cryptodaily.tech/federal-judge-blocks-arizona-from-bringing-criminal-charges-against-kalshi/]]></link>
			<title>Federal judge blocks Arizona from bringing criminal charges against Kalshi</title>
			<pubDate><![CDATA[Fri, 10 Apr 2026 23:31:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cryptodaily.tech/star-xu-calls-cz-a-liar-as-founders-of-worlds-largest-crypto-exchanges-argue-over-past-allegations/]]></guid>
			<link><![CDATA[https://www.cryptodaily.tech/star-xu-calls-cz-a-liar-as-founders-of-worlds-largest-crypto-exchanges-argue-over-past-allegations/]]></link>
			<title>Star Xu calls CZ a ‘liar’ as founders of world’s largest crypto exchanges argue over past allegations</title>
			<pubDate><![CDATA[Fri, 10 Apr 2026 15:38:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cryptodaily.tech/the-magic-word-for-digital-assets-adoption-and-success-choice/]]></guid>
			<link><![CDATA[https://www.cryptodaily.tech/the-magic-word-for-digital-assets-adoption-and-success-choice/]]></link>
			<title>The magic word for digital assets adoption and success: choice</title>
			<pubDate><![CDATA[Fri, 10 Apr 2026 15:30:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cryptodaily.tech/potential-buyers-are-circling-winklevoss-backed-crypto-exchange-gemini/]]></guid>
			<link><![CDATA[https://www.cryptodaily.tech/potential-buyers-are-circling-winklevoss-backed-crypto-exchange-gemini/]]></link>
			<title>Potential buyers are circling Winklevoss-backed crypto exchange Gemini</title>
			<pubDate><![CDATA[Thu, 09 Apr 2026 17:05:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cryptodaily.tech/coindesk-20-performance-update-hedera-hbar-drops-1-9-leading-index-lower/]]></guid>
			<link><![CDATA[https://www.cryptodaily.tech/coindesk-20-performance-update-hedera-hbar-drops-1-9-leading-index-lower/]]></link>
			<title>CoinDesk 20 performance update: Hedera (HBAR) drops 1.9%, leading index lower</title>
			<pubDate><![CDATA[Fri, 10 Apr 2026 13:14:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cryptodaily.tech/trump-backed-wlfi-token-drops-12-to-record-lows-after-team-defends-multi-million-lending-position/]]></guid>
			<link><![CDATA[https://www.cryptodaily.tech/trump-backed-wlfi-token-drops-12-to-record-lows-after-team-defends-multi-million-lending-position/]]></link>
			<title>Trump-backed WLFI token drops 12% to record lows after team defends multi-million lending position</title>
			<pubDate><![CDATA[Fri, 10 Apr 2026 13:14:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cryptodaily.tech/binance-offers-uae-staff-temporary-relocation-as-middle-east-conflict-disrupts-region/]]></guid>
			<link><![CDATA[https://www.cryptodaily.tech/binance-offers-uae-staff-temporary-relocation-as-middle-east-conflict-disrupts-region/]]></link>
			<title>Binance offers UAE staff temporary relocation as Middle East conflict disrupts region</title>
			<pubDate><![CDATA[Fri, 10 Apr 2026 12:48:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cryptodaily.tech/bitcoin-gains-after-core-cpi-rose-a-less-than-forecast-0-2-in-march/]]></guid>
			<link><![CDATA[https://www.cryptodaily.tech/bitcoin-gains-after-core-cpi-rose-a-less-than-forecast-0-2-in-march/]]></link>
			<title>Bitcoin gains after core CPI rose a less-than-forecast 0.2% in March.</title>
			<pubDate><![CDATA[Fri, 10 Apr 2026 12:33:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cryptodaily.tech/bitcoin-shoots-above-72000-as-optimism-grows-over-middle-east-ceasefire/]]></guid>
			<link><![CDATA[https://www.cryptodaily.tech/bitcoin-shoots-above-72000-as-optimism-grows-over-middle-east-ceasefire/]]></link>
			<title>Bitcoin shoots above $72,000 as optimism grows over Middle East ceasefire</title>
			<pubDate><![CDATA[Thu, 09 Apr 2026 16:06:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cryptodaily.tech/institutions-bitcoin-positioning-lacks-conviction-cpi-iran-talks-might-help/]]></guid>
			<link><![CDATA[https://www.cryptodaily.tech/institutions-bitcoin-positioning-lacks-conviction-cpi-iran-talks-might-help/]]></link>
			<title>Institutions&#8217; bitcoin positioning lacks conviction; CPI, Iran talks might help</title>
			<pubDate><![CDATA[Fri, 10 Apr 2026 11:29:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cryptodaily.tech/bitcoin-holds-steady-as-inflation-data-looms-bittensor-drama-unfolds/]]></guid>
			<link><![CDATA[https://www.cryptodaily.tech/bitcoin-holds-steady-as-inflation-data-looms-bittensor-drama-unfolds/]]></link>
			<title>Bitcoin holds steady as inflation data looms, bittensor drama unfolds</title>
			<pubDate><![CDATA[Fri, 10 Apr 2026 10:34:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cryptodaily.tech/hsbc-and-standard-chartered-led-group-land-hong-kongs-first-stablecoin-licenses/]]></guid>
			<link><![CDATA[https://www.cryptodaily.tech/hsbc-and-standard-chartered-led-group-land-hong-kongs-first-stablecoin-licenses/]]></link>
			<title>HSBC and Standard Chartered-led group land Hong Kong’s first stablecoin licenses</title>
			<pubDate><![CDATA[Fri, 10 Apr 2026 09:19:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cryptodaily.tech/xrp-adjacent-flare-proposes-protocol-level-mev-capture-and-40-inflation-cut/]]></guid>
			<link><![CDATA[https://www.cryptodaily.tech/xrp-adjacent-flare-proposes-protocol-level-mev-capture-and-40-inflation-cut/]]></link>
			<title>XRP adjacent Flare proposes protocol-level MEV capture and 40% inflation cut</title>
			<pubDate><![CDATA[Fri, 10 Apr 2026 09:04:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cryptodaily.tech/david-baileys-bitcoin-holder-nakamoto-is-trying-to-stay-on-nasdaq-with-a-reverse-stock-split/]]></guid>
			<link><![CDATA[https://www.cryptodaily.tech/david-baileys-bitcoin-holder-nakamoto-is-trying-to-stay-on-nasdaq-with-a-reverse-stock-split/]]></link>
			<title>David Bailey’s bitcoin holder Nakamoto is trying to stay on Nasdaq with a reverse stock split</title>
			<pubDate><![CDATA[Fri, 10 Apr 2026 08:58:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cryptodaily.tech/stablecoin-volumes-to-reach-719t-by-2035-as-generational-wealth-shift-speeds-up-crypto-adoption/]]></guid>
			<link><![CDATA[https://www.cryptodaily.tech/stablecoin-volumes-to-reach-719t-by-2035-as-generational-wealth-shift-speeds-up-crypto-adoption/]]></link>
			<title>Stablecoin volumes to reach $719T by 2035 as generational wealth shift speeds up crypto adoption</title>
			<pubDate><![CDATA[Thu, 09 Apr 2026 14:57:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cryptodaily.tech/japan-moves-to-classify-cryptocurrencies-as-financial-products/]]></guid>
			<link><![CDATA[https://www.cryptodaily.tech/japan-moves-to-classify-cryptocurrencies-as-financial-products/]]></link>
			<title>Japan moves to classify cryptocurrencies as financial products</title>
			<pubDate><![CDATA[Fri, 10 Apr 2026 08:58:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cryptodaily.tech/xrp-may-be-less-exposed-to-quantum-threats-than-bitcoin-experts-say/]]></guid>
			<link><![CDATA[https://www.cryptodaily.tech/xrp-may-be-less-exposed-to-quantum-threats-than-bitcoin-experts-say/]]></link>
			<title>XRP may be less exposed to quantum threats than bitcoin, experts say</title>
			<pubDate><![CDATA[Fri, 10 Apr 2026 06:24:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cryptodaily.tech/xrp-edges-higher-to-1-35-on-breakout-but-bullish-momentum-still-lacks/]]></guid>
			<link><![CDATA[https://www.cryptodaily.tech/xrp-edges-higher-to-1-35-on-breakout-but-bullish-momentum-still-lacks/]]></link>
			<title>XRP edges higher to $1.35 on breakout, but bullish momentum still lacks</title>
			<pubDate><![CDATA[Fri, 10 Apr 2026 05:01:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cryptodaily.tech/eth-sol-doge-slide-as-bitcoin-fails-to-break-73000-for-the-third-time-since-the-ceasefire/]]></guid>
			<link><![CDATA[https://www.cryptodaily.tech/eth-sol-doge-slide-as-bitcoin-fails-to-break-73000-for-the-third-time-since-the-ceasefire/]]></link>
			<title>ETH, SOL, DOGE slide as Bitcoin fails to break $73,000 for the third time since the ceasefire</title>
			<pubDate><![CDATA[Fri, 10 Apr 2026 04:55:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cryptodaily.tech/quantum-safe-bitcoin-now-possible-without-a-soft-fork-but-costs-200-a-pop-new-research-shows/]]></guid>
			<link><![CDATA[https://www.cryptodaily.tech/quantum-safe-bitcoin-now-possible-without-a-soft-fork-but-costs-200-a-pop-new-research-shows/]]></link>
			<title>Quantum-safe bitcoin now possible without a soft fork, but costs $200 a pop, new research shows</title>
			<pubDate><![CDATA[Fri, 10 Apr 2026 03:54:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cryptodaily.tech/bitcoin-tops-72000-but-circle-and-bullish-drop-sharply-after-downgrades/]]></guid>
			<link><![CDATA[https://www.cryptodaily.tech/bitcoin-tops-72000-but-circle-and-bullish-drop-sharply-after-downgrades/]]></link>
			<title>Bitcoin tops $72,000, but Circle and Bullish drop sharply after downgrades</title>
			<pubDate><![CDATA[Thu, 09 Apr 2026 21:10:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cryptodaily.tech/these-3-crypto-stocks-could-actually-beat-bitcoin-etfs-says-td-cowen/]]></guid>
			<link><![CDATA[https://www.cryptodaily.tech/these-3-crypto-stocks-could-actually-beat-bitcoin-etfs-says-td-cowen/]]></link>
			<title>These 3 crypto stocks could actually beat bitcoin ETFs, says TD Cowen</title>
			<pubDate><![CDATA[Thu, 09 Apr 2026 20:48:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cryptodaily.tech/securitize-names-ex-sec-official-brett-redfearn-as-president-ahead-of-public-listing/]]></guid>
			<link><![CDATA[https://www.cryptodaily.tech/securitize-names-ex-sec-official-brett-redfearn-as-president-ahead-of-public-listing/]]></link>
			<title>Securitize names ex-SEC official Brett Redfearn as president ahead of public listing</title>
			<pubDate><![CDATA[Thu, 09 Apr 2026 17:06:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cryptodaily.tech/u-s-treasury-to-loop-in-crypto-sector-on-hacker-warnings-shared-with-traditional-firms/]]></guid>
			<link><![CDATA[https://www.cryptodaily.tech/u-s-treasury-to-loop-in-crypto-sector-on-hacker-warnings-shared-with-traditional-firms/]]></link>
			<title>U.S. Treasury to loop in crypto sector on hacker warnings shared with traditional firms</title>
			<pubDate><![CDATA[Thu, 09 Apr 2026 17:05:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cryptodaily.tech/crypto-for-advisors-cryptos-performance-q1/]]></guid>
			<link><![CDATA[https://www.cryptodaily.tech/crypto-for-advisors-cryptos-performance-q1/]]></link>
			<title>Crypto for Advisors: Crypto’s Performance Q1</title>
			<pubDate><![CDATA[Thu, 09 Apr 2026 15:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cryptodaily.tech/tom-lees-bitmine-uplists-to-nyse-expands-buyback-authorization-to-4-billion/]]></guid>
			<link><![CDATA[https://www.cryptodaily.tech/tom-lees-bitmine-uplists-to-nyse-expands-buyback-authorization-to-4-billion/]]></link>
			<title>Tom Lee&#8217;s Bitmine uplists to NYSE, expands buyback authorization to $4 billion</title>
			<pubDate><![CDATA[Thu, 09 Apr 2026 14:50:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cryptodaily.tech/trumps-world-liberty-financial-borrowed-millions-from-a-protocol-its-own-advisor-co-founded/]]></guid>
			<link><![CDATA[https://www.cryptodaily.tech/trumps-world-liberty-financial-borrowed-millions-from-a-protocol-its-own-advisor-co-founded/]]></link>
			<title>Trump&#8217;s World Liberty Financial borrowed millions from a protocol its own advisor co-founded</title>
			<pubDate><![CDATA[Thu, 09 Apr 2026 14:40:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cryptodaily.tech/bitmex-co-founder-donates-5-million-to-nigel-farages-reform-uk-party/]]></guid>
			<link><![CDATA[https://www.cryptodaily.tech/bitmex-co-founder-donates-5-million-to-nigel-farages-reform-uk-party/]]></link>
			<title>BitMEX co-founder donates $5 million to Nigel Farage’s Reform UK party</title>
			<pubDate><![CDATA[Thu, 09 Apr 2026 14:33:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cryptodaily.tech/mike-novogratz-spotlights-helios-as-15-billion-powerhouse-in-galaxy-digital-annual-report/]]></guid>
			<link><![CDATA[https://www.cryptodaily.tech/mike-novogratz-spotlights-helios-as-15-billion-powerhouse-in-galaxy-digital-annual-report/]]></link>
			<title>Mike Novogratz spotlights Helios as $15 billion powerhouse in Galaxy Digital annual report</title>
			<pubDate><![CDATA[Thu, 09 Apr 2026 13:54:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cryptodaily.tech/binance-adds-prediction-market-to-its-app-for-millions-of-users/]]></guid>
			<link><![CDATA[https://www.cryptodaily.tech/binance-adds-prediction-market-to-its-app-for-millions-of-users/]]></link>
			<title>Binance adds prediction market to its app for millions of users</title>
			<pubDate><![CDATA[Thu, 09 Apr 2026 13:46:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cryptodaily.tech/coindesk-20-performance-update-bitcoin-btc-trades-flat-as-index-declines/]]></guid>
			<link><![CDATA[https://www.cryptodaily.tech/coindesk-20-performance-update-bitcoin-btc-trades-flat-as-index-declines/]]></link>
			<title>CoinDesk 20 performance update: Bitcoin (BTC) trades flat as index declines</title>
			<pubDate><![CDATA[Thu, 09 Apr 2026 13:14:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cryptodaily.tech/banks-are-treading-carefully-on-stablecoins-despite-market-growth-sp-global-says/]]></guid>
			<link><![CDATA[https://www.cryptodaily.tech/banks-are-treading-carefully-on-stablecoins-despite-market-growth-sp-global-says/]]></link>
			<title>Banks are treading carefully on stablecoins despite market growth, S&amp;P Global says</title>
			<pubDate><![CDATA[Thu, 09 Apr 2026 12:35:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cryptodaily.tech/the-21-billion-ai-bet-meta-and-coreweave-ink-deal-for-nvidias-next-gen-superchips/]]></guid>
			<link><![CDATA[https://www.cryptodaily.tech/the-21-billion-ai-bet-meta-and-coreweave-ink-deal-for-nvidias-next-gen-superchips/]]></link>
			<title>The $21 billion AI bet: Meta and CoreWeave ink deal for NVIDIA’s next-gen superchips</title>
			<pubDate><![CDATA[Thu, 09 Apr 2026 12:19:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cryptodaily.tech/tokenized-perpetual-swaps-hit-31-billion-weekly-volume-on-commodities-volatility/]]></guid>
			<link><![CDATA[https://www.cryptodaily.tech/tokenized-perpetual-swaps-hit-31-billion-weekly-volume-on-commodities-volatility/]]></link>
			<title>Tokenized perpetual swaps hit $31 billion weekly volume on commodities volatility</title>
			<pubDate><![CDATA[Thu, 09 Apr 2026 12:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cryptodaily.tech/fartcoins-price-crashed-50-after-145-million-manipulation-bet-went-wrong/]]></guid>
			<link><![CDATA[https://www.cryptodaily.tech/fartcoins-price-crashed-50-after-145-million-manipulation-bet-went-wrong/]]></link>
			<title>Fartcoin&#8217;s price crashed 50% after $145 million manipulation bet went wrong</title>
			<pubDate><![CDATA[Thu, 09 Apr 2026 11:30:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cryptodaily.tech/bitcoins-80000-bull-bet-just-took-over-the-market/]]></guid>
			<link><![CDATA[https://www.cryptodaily.tech/bitcoins-80000-bull-bet-just-took-over-the-market/]]></link>
			<title>Bitcoin’s $80,000 bull bet just took over the market</title>
			<pubDate><![CDATA[Thu, 09 Apr 2026 11:23:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cryptodaily.tech/bitcoin-stalls-below-key-resistance-as-analysts-clash-over-next-move/]]></guid>
			<link><![CDATA[https://www.cryptodaily.tech/bitcoin-stalls-below-key-resistance-as-analysts-clash-over-next-move/]]></link>
			<title>Bitcoin stalls below key resistance as analysts clash over next move</title>
			<pubDate><![CDATA[Thu, 09 Apr 2026 10:31:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cryptodaily.tech/strategys-strc-sees-one-of-its-highest-volume-days-with-just-one-penny-of-volatility/]]></guid>
			<link><![CDATA[https://www.cryptodaily.tech/strategys-strc-sees-one-of-its-highest-volume-days-with-just-one-penny-of-volatility/]]></link>
			<title>Strategy’s STRC sees one of its highest volume days, with just one penny of volatility</title>
			<pubDate><![CDATA[Thu, 09 Apr 2026 09:50:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cryptodaily.tech/bithumb-moves-to-seize-assets-over-mistaken-8-million-bitcoin-dispute/]]></guid>
			<link><![CDATA[https://www.cryptodaily.tech/bithumb-moves-to-seize-assets-over-mistaken-8-million-bitcoin-dispute/]]></link>
			<title>Bithumb moves to seize assets over mistaken $8 million bitcoin dispute</title>
			<pubDate><![CDATA[Thu, 09 Apr 2026 09:28:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cryptodaily.tech/okx-and-hashkey-invest-in-new-vietnam-exchange-ahead-of-crypto-licensing-push/]]></guid>
			<link><![CDATA[https://www.cryptodaily.tech/okx-and-hashkey-invest-in-new-vietnam-exchange-ahead-of-crypto-licensing-push/]]></link>
			<title>OKX and HashKey invest in new Vietnam exchange ahead of crypto licensing push</title>
			<pubDate><![CDATA[Fri, 10 Apr 2026 02:35:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cryptodaily.tech/mythos-ai-threat-prompts-bessent-powell-to-convene-bank-ceos-for-urgent-talks/]]></guid>
			<link><![CDATA[https://www.cryptodaily.tech/mythos-ai-threat-prompts-bessent-powell-to-convene-bank-ceos-for-urgent-talks/]]></link>
			<title>Mythos AI threat prompts Bessent, Powell to convene bank CEOs for urgent talks</title>
			<pubDate><![CDATA[Fri, 10 Apr 2026 02:03:54 +0000]]></pubDate>
		</item>
				</channel>
</rss>
