<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 3, 2026 at 6:04 pm by All in One SEO v4.6.1.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://www.cryptodaily.tech/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>CryptoDaily</title>
		<link><![CDATA[https://www.cryptodaily.tech]]></link>
		<description><![CDATA[CryptoDaily]]></description>
		<lastBuildDate><![CDATA[Wed, 01 Apr 2026 19:36:22 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://www.cryptodaily.tech/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://www.cryptodaily.tech/citadel-backed-edx-markets-applies-for-u-s-trust-charter-to-expand-institutional-crypto-services/]]></guid>
			<link><![CDATA[https://www.cryptodaily.tech/citadel-backed-edx-markets-applies-for-u-s-trust-charter-to-expand-institutional-crypto-services/]]></link>
			<title>Citadel-backed EDX Markets applies for U.S. trust charter to expand institutional crypto services</title>
			<pubDate><![CDATA[Wed, 01 Apr 2026 19:36:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cryptodaily.tech/coindesk-20-performance-update-bitcoin-btc-trades-flat-while-altcoins-rise/]]></guid>
			<link><![CDATA[https://www.cryptodaily.tech/coindesk-20-performance-update-bitcoin-btc-trades-flat-while-altcoins-rise/]]></link>
			<title>CoinDesk 20 performance update: Bitcoin (BTC) trades flat while altcoins rise</title>
			<pubDate><![CDATA[Fri, 03 Apr 2026 13:18:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cryptodaily.tech/u-s-march-jobs-smash-expectations-with-178000-added/]]></guid>
			<link><![CDATA[https://www.cryptodaily.tech/u-s-march-jobs-smash-expectations-with-178000-added/]]></link>
			<title>U.S. March jobs smash expectations, with 178,000 added</title>
			<pubDate><![CDATA[Fri, 03 Apr 2026 12:33:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cryptodaily.tech/ethereum-foundation-stakes-another-93-million-ether-reaching-its-70000-eth-target/]]></guid>
			<link><![CDATA[https://www.cryptodaily.tech/ethereum-foundation-stakes-another-93-million-ether-reaching-its-70000-eth-target/]]></link>
			<title>Ethereum Foundation stakes another $93 million ether, reaching its 70,000 ETH target</title>
			<pubDate><![CDATA[Fri, 03 Apr 2026 11:38:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cryptodaily.tech/crypto-snoozes-into-good-friday-as-oil-and-macro-stir-crypto-daybook-americas/]]></guid>
			<link><![CDATA[https://www.cryptodaily.tech/crypto-snoozes-into-good-friday-as-oil-and-macro-stir-crypto-daybook-americas/]]></link>
			<title>Crypto snoozes into Good Friday as oil and macro stir: Crypto Daybook Americas</title>
			<pubDate><![CDATA[Fri, 03 Apr 2026 11:15:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cryptodaily.tech/crypto-consolidates-as-volatility-cools-and-futures-markets-tilt-bearish/]]></guid>
			<link><![CDATA[https://www.cryptodaily.tech/crypto-consolidates-as-volatility-cools-and-futures-markets-tilt-bearish/]]></link>
			<title>Crypto consolidates as volatility cools and futures markets tilt bearish</title>
			<pubDate><![CDATA[Fri, 03 Apr 2026 10:31:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cryptodaily.tech/naoris-protocols-quantum-resistant-blockchain-goes-live-as-bitcoin-and-ethereum-face-q-day-threats/]]></guid>
			<link><![CDATA[https://www.cryptodaily.tech/naoris-protocols-quantum-resistant-blockchain-goes-live-as-bitcoin-and-ethereum-face-q-day-threats/]]></link>
			<title>Naoris Protocol&#8217;s quantum-resistant blockchain goes live as Bitcoin and Ethereum face &#8216;Q-Day&#8217; threats</title>
			<pubDate><![CDATA[Fri, 03 Apr 2026 09:22:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cryptodaily.tech/bitcoin-heads-into-holiday-weekend-exposed-as-etf-and-cme-flows-go-offline/]]></guid>
			<link><![CDATA[https://www.cryptodaily.tech/bitcoin-heads-into-holiday-weekend-exposed-as-etf-and-cme-flows-go-offline/]]></link>
			<title>Bitcoin heads into holiday weekend exposed as ETF and CME flows go offline</title>
			<pubDate><![CDATA[Fri, 03 Apr 2026 04:15:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cryptodaily.tech/crypto-long-short-governance-is-the-real-layer-1/]]></guid>
			<link><![CDATA[https://www.cryptodaily.tech/crypto-long-short-governance-is-the-real-layer-1/]]></link>
			<title>Crypto Long &amp; Short: Governance is the real Layer 1</title>
			<pubDate><![CDATA[Wed, 01 Apr 2026 16:09:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cryptodaily.tech/todd-blanche-author-of-doj-crypto-enforcement-memo-is-now-interim-ag/]]></guid>
			<link><![CDATA[https://www.cryptodaily.tech/todd-blanche-author-of-doj-crypto-enforcement-memo-is-now-interim-ag/]]></link>
			<title>Todd Blanche, author of DOJ crypto enforcement memo, is now interim AG</title>
			<pubDate><![CDATA[Fri, 03 Apr 2026 00:28:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cryptodaily.tech/crypto-market-structure-bill-release-pushed-back-as-industries-view-revised-stablecoin-yield-compromise-this-week/]]></guid>
			<link><![CDATA[https://www.cryptodaily.tech/crypto-market-structure-bill-release-pushed-back-as-industries-view-revised-stablecoin-yield-compromise-this-week/]]></link>
			<title>Crypto market structure bill release pushed back as industries view revised stablecoin yield compromise this week</title>
			<pubDate><![CDATA[Thu, 02 Apr 2026 22:12:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cryptodaily.tech/heres-why-bitcoins-drop-below-68000-raises-the-risk-of-a-crash-under-60000/]]></guid>
			<link><![CDATA[https://www.cryptodaily.tech/heres-why-bitcoins-drop-below-68000-raises-the-risk-of-a-crash-under-60000/]]></link>
			<title>Here’s why bitcoin’s drop below $68,000 raises the risk of a crash under $60,000</title>
			<pubDate><![CDATA[Thu, 02 Apr 2026 18:27:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cryptodaily.tech/cftc-sues-illinois-over-states-cease-and-desist-letters-against-prediction-markets/]]></guid>
			<link><![CDATA[https://www.cryptodaily.tech/cftc-sues-illinois-over-states-cease-and-desist-letters-against-prediction-markets/]]></link>
			<title>CFTC sues Illinois over state&#8217;s cease-and-desist letters against prediction markets</title>
			<pubDate><![CDATA[Thu, 02 Apr 2026 16:24:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cryptodaily.tech/coinbase-wins-initial-bank-regulator-nod-for-trust-charter-boosting-custody-push/]]></guid>
			<link><![CDATA[https://www.cryptodaily.tech/coinbase-wins-initial-bank-regulator-nod-for-trust-charter-boosting-custody-push/]]></link>
			<title>Coinbase wins initial bank regulator nod for trust charter, boosting custody push</title>
			<pubDate><![CDATA[Thu, 02 Apr 2026 16:18:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cryptodaily.tech/elon-musks-x-to-deploy-scam-kill-switch-by-auto-locking-first-time-crypto-mentioners/]]></guid>
			<link><![CDATA[https://www.cryptodaily.tech/elon-musks-x-to-deploy-scam-kill-switch-by-auto-locking-first-time-crypto-mentioners/]]></link>
			<title>Elon Musk&#8217;s X to deploy scam kill switch by auto-locking first-time crypto mentioners</title>
			<pubDate><![CDATA[Thu, 02 Apr 2026 15:28:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cryptodaily.tech/how-a-solana-feature-designed-for-convenience-let-attackers-drain-more-than-270-million-from-drift/]]></guid>
			<link><![CDATA[https://www.cryptodaily.tech/how-a-solana-feature-designed-for-convenience-let-attackers-drain-more-than-270-million-from-drift/]]></link>
			<title>How a Solana feature designed for convenience let attackers drain more than $270 million from Drift</title>
			<pubDate><![CDATA[Thu, 02 Apr 2026 15:08:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cryptodaily.tech/bitcoin-trims-big-loss-stocks-erase-2-decline-as-iran-signals-cooperation-on-key-shipping-route/]]></guid>
			<link><![CDATA[https://www.cryptodaily.tech/bitcoin-trims-big-loss-stocks-erase-2-decline-as-iran-signals-cooperation-on-key-shipping-route/]]></link>
			<title>Bitcoin trims big loss, stocks erase 2% decline, as Iran signals cooperation on key shipping route</title>
			<pubDate><![CDATA[Thu, 02 Apr 2026 15:08:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cryptodaily.tech/crypto-for-advisors-crypto-custodys-evolution/]]></guid>
			<link><![CDATA[https://www.cryptodaily.tech/crypto-for-advisors-crypto-custodys-evolution/]]></link>
			<title>Crypto for Advisors: Crypto custody’s evolution</title>
			<pubDate><![CDATA[Thu, 02 Apr 2026 15:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cryptodaily.tech/north-koreans-hackers-likely-behind-286-million-drift-protocol-exploit-elliptic/]]></guid>
			<link><![CDATA[https://www.cryptodaily.tech/north-koreans-hackers-likely-behind-286-million-drift-protocol-exploit-elliptic/]]></link>
			<title>North Koreans hackers likely behind $286 million Drift Protocol exploit: Elliptic</title>
			<pubDate><![CDATA[Thu, 02 Apr 2026 14:50:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cryptodaily.tech/oil-shock-iran-war-risk-keep-crypto-investors-on-sidelines-grayscale/]]></guid>
			<link><![CDATA[https://www.cryptodaily.tech/oil-shock-iran-war-risk-keep-crypto-investors-on-sidelines-grayscale/]]></link>
			<title>Oil shock, Iran war risk keep crypto investors on sidelines: Grayscale</title>
			<pubDate><![CDATA[Thu, 02 Apr 2026 13:57:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cryptodaily.tech/the-time-pain-trap-why-bitcoins-bear-market-might-need-a-few-more-months-of-boring-to-hit-a-true-floor/]]></guid>
			<link><![CDATA[https://www.cryptodaily.tech/the-time-pain-trap-why-bitcoins-bear-market-might-need-a-few-more-months-of-boring-to-hit-a-true-floor/]]></link>
			<title>The &#8216;time pain&#8217; trap: why bitcoin’s bear market might need a few more months of ‘boring’ to hit a true floor</title>
			<pubDate><![CDATA[Thu, 02 Apr 2026 13:34:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cryptodaily.tech/what-next-as-xrp-rises-to-1-33-but-fails-to-break-out/]]></guid>
			<link><![CDATA[https://www.cryptodaily.tech/what-next-as-xrp-rises-to-1-33-but-fails-to-break-out/]]></link>
			<title>What next as XRP rises to $1.33 but fails to break out</title>
			<pubDate><![CDATA[Fri, 03 Apr 2026 16:32:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cryptodaily.tech/solana-defi-platform-drift-investigates-suspicious-activity-tells-users-to-halt-deposits/]]></guid>
			<link><![CDATA[https://www.cryptodaily.tech/solana-defi-platform-drift-investigates-suspicious-activity-tells-users-to-halt-deposits/]]></link>
			<title>Solana DeFi platform Drift investigates suspicious activity, tells users to halt deposits</title>
			<pubDate><![CDATA[Wed, 01 Apr 2026 18:35:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cryptodaily.tech/galaxy-digitals-testnet-suffers-hack-but-no-client-funds-or-information-were-compromised/]]></guid>
			<link><![CDATA[https://www.cryptodaily.tech/galaxy-digitals-testnet-suffers-hack-but-no-client-funds-or-information-were-compromised/]]></link>
			<title>Galaxy Digital&#8217;s testnet suffers hack but no client funds or information were compromised</title>
			<pubDate><![CDATA[Wed, 01 Apr 2026 17:48:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cryptodaily.tech/coindesk-20-performance-update-index-falls-4-5-as-all-constituents-trade-lower/]]></guid>
			<link><![CDATA[https://www.cryptodaily.tech/coindesk-20-performance-update-index-falls-4-5-as-all-constituents-trade-lower/]]></link>
			<title>CoinDesk 20 performance update: index falls 4.5% as all constituents trade lower</title>
			<pubDate><![CDATA[Thu, 02 Apr 2026 13:11:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cryptodaily.tech/startup-lets-researchers-mine-blockchain-tasks-on-a-quantum-computer-for-the-first-time/]]></guid>
			<link><![CDATA[https://www.cryptodaily.tech/startup-lets-researchers-mine-blockchain-tasks-on-a-quantum-computer-for-the-first-time/]]></link>
			<title>Startup lets researchers mine blockchain tasks on a quantum computer for the first time</title>
			<pubDate><![CDATA[Thu, 02 Apr 2026 12:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cryptodaily.tech/audit-admin-keys-not-just-code-expert-says-after-200-million-drift-exploit/]]></guid>
			<link><![CDATA[https://www.cryptodaily.tech/audit-admin-keys-not-just-code-expert-says-after-200-million-drift-exploit/]]></link>
			<title>Audit admin keys, not just code, expert says after $200 million Drift exploit</title>
			<pubDate><![CDATA[Thu, 02 Apr 2026 11:15:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cryptodaily.tech/the-wash-trading-bust-why-the-feds-are-finally-calling-out-cryptos-dirty-little-liquidity-secret/]]></guid>
			<link><![CDATA[https://www.cryptodaily.tech/the-wash-trading-bust-why-the-feds-are-finally-calling-out-cryptos-dirty-little-liquidity-secret/]]></link>
			<title>The ‘wash trading’ bust: Why the feds are finally calling out crypto’s dirty little liquidity secret</title>
			<pubDate><![CDATA[Thu, 02 Apr 2026 11:03:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cryptodaily.tech/crypto-markets-tumble-as-oil-surges-and-traders-pile-into-bearish-bets-crypto-markets-today/]]></guid>
			<link><![CDATA[https://www.cryptodaily.tech/crypto-markets-tumble-as-oil-surges-and-traders-pile-into-bearish-bets-crypto-markets-today/]]></link>
			<title>Crypto markets tumble as oil surges and traders pile into bearish bets: Crypto Markets Today</title>
			<pubDate><![CDATA[Thu, 02 Apr 2026 10:30:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cryptodaily.tech/the-bitcoin-treasury-boom-is-unwinding-as-some-companies-and-governments-sell-holdings/]]></guid>
			<link><![CDATA[https://www.cryptodaily.tech/the-bitcoin-treasury-boom-is-unwinding-as-some-companies-and-governments-sell-holdings/]]></link>
			<title>The bitcoin treasury boom is unwinding as some companies and governments sell holdings</title>
			<pubDate><![CDATA[Thu, 02 Apr 2026 09:46:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cryptodaily.tech/beyond-t-bills-openeden-introduces-tokenized-high-yield-corporate-bond/]]></guid>
			<link><![CDATA[https://www.cryptodaily.tech/beyond-t-bills-openeden-introduces-tokenized-high-yield-corporate-bond/]]></link>
			<title>Beyond T-bills: OpenEden introduces tokenized high-yield corporate bond</title>
			<pubDate><![CDATA[Thu, 02 Apr 2026 09:10:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cryptodaily.tech/metaplanet-acquires-5075-btc-jumps-to-third-largest-bitcoin-treasury-company/]]></guid>
			<link><![CDATA[https://www.cryptodaily.tech/metaplanet-acquires-5075-btc-jumps-to-third-largest-bitcoin-treasury-company/]]></link>
			<title>Metaplanet acquires 5,075 BTC, jumps to third largest bitcoin treasury company</title>
			<pubDate><![CDATA[Thu, 02 Apr 2026 08:55:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cryptodaily.tech/ripple-treasury-puts-xrp-and-rlusd-inside-corporate-finance-for-the-first-time/]]></guid>
			<link><![CDATA[https://www.cryptodaily.tech/ripple-treasury-puts-xrp-and-rlusd-inside-corporate-finance-for-the-first-time/]]></link>
			<title>Ripple Treasury puts XRP and RLUSD inside corporate finance for the first time</title>
			<pubDate><![CDATA[Thu, 02 Apr 2026 06:36:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cryptodaily.tech/bitcoin-traders-keep-chasing-trumps-iran-noise-the-real-signals-are-elsewhere/]]></guid>
			<link><![CDATA[https://www.cryptodaily.tech/bitcoin-traders-keep-chasing-trumps-iran-noise-the-real-signals-are-elsewhere/]]></link>
			<title>Bitcoin traders keep chasing Trump’s Iran noise. The real signals are elsewhere.</title>
			<pubDate><![CDATA[Thu, 02 Apr 2026 05:24:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cryptodaily.tech/oil-trader-takes-17-million-hit-as-tokenized-crude-rivals-bitcoin-liquidations/]]></guid>
			<link><![CDATA[https://www.cryptodaily.tech/oil-trader-takes-17-million-hit-as-tokenized-crude-rivals-bitcoin-liquidations/]]></link>
			<title>Oil trader takes $17 million hit as tokenized crude rivals bitcoin liquidations</title>
			<pubDate><![CDATA[Thu, 02 Apr 2026 04:31:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cryptodaily.tech/bitcoin-ether-solana-slide-further-as-trump-threatens-to-hit-iran-extremely-hard/]]></guid>
			<link><![CDATA[https://www.cryptodaily.tech/bitcoin-ether-solana-slide-further-as-trump-threatens-to-hit-iran-extremely-hard/]]></link>
			<title>Bitcoin, ether, solana slide further as Trump threatens to hit Iran &#8216;extremely hard&#8217;</title>
			<pubDate><![CDATA[Thu, 02 Apr 2026 04:10:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cryptodaily.tech/the-protocol-quantum-computing-could-break-bitcoin-sooner-says-google/]]></guid>
			<link><![CDATA[https://www.cryptodaily.tech/the-protocol-quantum-computing-could-break-bitcoin-sooner-says-google/]]></link>
			<title>The Protocol: Quantum computing could break Bitcoin sooner, says Google</title>
			<pubDate><![CDATA[Wed, 01 Apr 2026 15:59:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cryptodaily.tech/coinbases-ai-payments-system-joins-linux-foundation-gathers-support-from-google-stripe-aws-and-others/]]></guid>
			<link><![CDATA[https://www.cryptodaily.tech/coinbases-ai-payments-system-joins-linux-foundation-gathers-support-from-google-stripe-aws-and-others/]]></link>
			<title>Coinbase’s AI payments system joins Linux Foundation, gathers support from Google, Stripe, AWS and others</title>
			<pubDate><![CDATA[Thu, 02 Apr 2026 13:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cryptodaily.tech/jamie-dimon-signals-jpmorgan-entry-into-prediction-markets-as-competition-surges/]]></guid>
			<link><![CDATA[https://www.cryptodaily.tech/jamie-dimon-signals-jpmorgan-entry-into-prediction-markets-as-competition-surges/]]></link>
			<title>Jamie Dimon signals JPMorgan entry into prediction markets as competition surges</title>
			<pubDate><![CDATA[Wed, 01 Apr 2026 15:57:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cryptodaily.tech/cango-raises-capital-as-it-faces-nyse-delisting-risk-with-shares-below-1/]]></guid>
			<link><![CDATA[https://www.cryptodaily.tech/cango-raises-capital-as-it-faces-nyse-delisting-risk-with-shares-below-1/]]></link>
			<title>Cango raises capital as it faces NYSE delisting risk with shares below $1</title>
			<pubDate><![CDATA[Wed, 01 Apr 2026 15:42:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cryptodaily.tech/franklin-templeton-launches-crypto-division-with-250-digital-acquisition/]]></guid>
			<link><![CDATA[https://www.cryptodaily.tech/franklin-templeton-launches-crypto-division-with-250-digital-acquisition/]]></link>
			<title>Franklin Templeton launches crypto division with 250 Digital acquisition</title>
			<pubDate><![CDATA[Wed, 01 Apr 2026 13:47:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cryptodaily.tech/coindesk-20-performance-update-avalanche-avax-gains-4-as-index-moves-higher/]]></guid>
			<link><![CDATA[https://www.cryptodaily.tech/coindesk-20-performance-update-avalanche-avax-gains-4-as-index-moves-higher/]]></link>
			<title>CoinDesk 20 performance update: Avalanche (AVAX) gains 4% as index moves higher</title>
			<pubDate><![CDATA[Wed, 01 Apr 2026 13:31:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cryptodaily.tech/bitcoins-crashes-are-shrinking-and-wall-street-is-starting-to-notice/]]></guid>
			<link><![CDATA[https://www.cryptodaily.tech/bitcoins-crashes-are-shrinking-and-wall-street-is-starting-to-notice/]]></link>
			<title>Bitcoin’s crashes are shrinking, and Wall Street is starting to notice</title>
			<pubDate><![CDATA[Wed, 01 Apr 2026 12:59:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cryptodaily.tech/sofi-announces-24-7-banking-hub-that-blends-traditional-cash-with-crypto/]]></guid>
			<link><![CDATA[https://www.cryptodaily.tech/sofi-announces-24-7-banking-hub-that-blends-traditional-cash-with-crypto/]]></link>
			<title>SoFi announces 24/7 banking hub that blends traditional cash with crypto</title>
			<pubDate><![CDATA[Thu, 02 Apr 2026 12:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cryptodaily.tech/openai-raises-a-record-122-billion-as-revenue-crosses-2-billion-per-month/]]></guid>
			<link><![CDATA[https://www.cryptodaily.tech/openai-raises-a-record-122-billion-as-revenue-crosses-2-billion-per-month/]]></link>
			<title>OpenAI raises a record $122 billion as revenue crosses $2 billion per month</title>
			<pubDate><![CDATA[Wed, 01 Apr 2026 12:15:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cryptodaily.tech/grayscales-research-head-says-tokenization-will-happen-in-waves-and-explains-how-to-play-it/]]></guid>
			<link><![CDATA[https://www.cryptodaily.tech/grayscales-research-head-says-tokenization-will-happen-in-waves-and-explains-how-to-play-it/]]></link>
			<title>Grayscale’s research head says tokenization will happen in waves and explains how to play it</title>
			<pubDate><![CDATA[Wed, 01 Apr 2026 11:47:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cryptodaily.tech/europes-first-blockchain-ipo-is-here-frances-new-exchange-is-taking-aerospace-firm-public-onchain/]]></guid>
			<link><![CDATA[https://www.cryptodaily.tech/europes-first-blockchain-ipo-is-here-frances-new-exchange-is-taking-aerospace-firm-public-onchain/]]></link>
			<title>Europe&#8217;s first blockchain IPO is here: France’s new exchange is taking aerospace firm public onchain</title>
			<pubDate><![CDATA[Thu, 02 Apr 2026 11:45:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cryptodaily.tech/brazils-b3-exchange-to-offer-bitcoin-linked-event-contracts-for-the-ultra-rich/]]></guid>
			<link><![CDATA[https://www.cryptodaily.tech/brazils-b3-exchange-to-offer-bitcoin-linked-event-contracts-for-the-ultra-rich/]]></link>
			<title>Brazil&#8217;s B3 exchange to offer bitcoin-linked &#8216;event contracts&#8217; for the ultra-rich</title>
			<pubDate><![CDATA[Wed, 01 Apr 2026 11:24:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cryptodaily.tech/jack-dorsey-says-ai-should-replace-the-middle-manager-after-block-cuts-4000-jobs/]]></guid>
			<link><![CDATA[https://www.cryptodaily.tech/jack-dorsey-says-ai-should-replace-the-middle-manager-after-block-cuts-4000-jobs/]]></link>
			<title>Jack Dorsey says AI should replace the middle manager after Block cuts 4,000 jobs</title>
			<pubDate><![CDATA[Wed, 01 Apr 2026 11:19:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cryptodaily.tech/]]></guid>
			<link><![CDATA[https://www.cryptodaily.tech/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Mon, 29 Apr 2024 14:16:46 +0000]]></pubDate>
		</item>
				</channel>
</rss>
